Total Revenue
$12.9M
All voyages
18%vs last month
Total Costs
$5.1M
Bunkers, port, canal, opex
Net Profit
$7.82M
Year to date
15%vs last month
Average TCE
$35,417
Per day
12%vs last month
Voyage P&L Breakdown
Detailed financial analysis per voyage
| Voyage | Vessel | Revenue | Bunker | Port | Canal | OPEX | Profit | TCE |
|---|---|---|---|---|---|---|---|---|
| Ras Tanura → Singapore | Ocean Star | $900,000 | $185,000 | $65,000 | $0 | $42,000 | $608,000 | $32,000/d |
| Fujairah → Rotterdam | Pacific Voyager | $4,500,000 | $1,250,000 | $180,000 | $450,000 | $95,000 | $2,525,000 | $45,000/d |
| Yanbu → Lavera | Gulf Pioneer | $1,200,000 | $220,000 | $85,000 | $320,000 | $38,000 | $537,000 | $28,500/d |
| Singapore → Tokyo | Blue Horizon | $320,000 | $72,000 | $45,000 | $0 | $22,000 | $181,000 | $25,800/d |
| Basra → Mumbai | Ocean Star | $750,000 | $165,000 | $58,000 | $0 | $40,000 | $487,000 | $29,200/d |
| Ras Tanura → Ningbo | Pacific Voyager | $5,200,000 | $1,420,000 | $195,000 | $0 | $105,000 | $3,480,000 | $52,000/d |
Best Performing Voyage
Ras Tanura → Ningbo
Pacific Voyager • TCE: $52,000/day • Profit: $3,480,000